Grand Oaks Ballroom
The Sanctuary’s largest meeting facility totals 6,050 square feet and can be divided into as many as four smaller rooms. The Grand Oaks foyer is perfect for pre-function receptions, while the garden provides a unique setting for banquets.
Room Dimensions
Room | Square Feet | LxW | Banquet | Theatre | Classroom | Reception | Hollow Square | U-Shape |
---|---|---|---|---|---|---|---|---|
Grand Oaks A, B, C, D | 5,940 | 54 ’x 110’ | 360 | 400 | 250 | 440 | 84 | NA |
Grand Oaks A | 1,836 | 54’ x 34’ | 80 | 144 | 100 | 170 | 36 | 30 |
Grand Oaks AB | 4,212 | 54’ x 78’ | 200 | 352 | 180 | 320 | 60 | 54 |
Grand Oaks B | 2,376 | 54’ x 44’ | 150 | 208 | 108 | 200 | 48 | 40 |
Grand Oaks BCD | 4,104 | 54’ x 76’ | 300 | 348 | 180 | 380 | 60 | 54 |
Grand Oaks C | 864 | 27’ x 32’ | 50 | 70 | 45 | 90 | 24 | 16 |
Grand Oaks D | 864 | 27’ x 32’ | 50 | 70 | 45 | 90 | 24 | 16 |
Grand Oaks CD | 1,728 | 54’ x 32’ | 100 | 140 | 90 | 180 | 48 | 30 |
Grand Oaks Foyer | 1,819 | 92’ x 17’ | NA | NA | NA | 410 | NA | NA |
Grand Oaks Garden | 1,932 | 92’ x 21’ | 150 | NA | NA | 200 | NA | NA |
Grand Oaks Veranda | 650 | 50’ x 13’ | NA | NA | NA | NA | NA | NA |
Grand Oaks ABCD Ceiling Heights:
|
Additional Event Venues in the Five-Star Sanctuary Hotel
Book This Venue
Contact us today to book this venue for your next meeting or special event.
(800) 576-1585
Or We’ll Call You
Our Group Sales Manager will call you back in a timely manner